Every Black and White card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Pikachu | 115 | Secret Rare | $177.08 |
| 2 | Zekrom | 114 | Ultra Rare | $124.26 |
| 3 | Reshiram | 113 | Ultra Rare | $107.14 |
| 4 | Reshiram | 26 | Holo Rare | $12.37 |
| 5 | Zekrom | 47 | Holo Rare | $8.97 |
| 6 | Water Energy | 107 | Common | $7.52 |
| 7 | Sawsbuck | 14 | Rare | $7.32 |
| 8 | Zoroark | 71 | Holo Rare | $5.91 |
| 9 | Lightning Energy | 108 | Common | $4.52 |
| 10 | Metal Energy | 112 | Common | $4.38 |
| 11 | Darkness Energy | 111 | Common | $4.23 |
| 12 | Grass Energy | 105 | Common | $4.15 |
| 13 | Fighting Energy | 110 | Common | $3.72 |
| 14 | Serperior | 6 | Holo Rare | $3.36 |
| 15 | Fire Energy | 106 | Common | $3.35 |
| 16 | Reuniclus | 57 | Holo Rare | $3.12 |
| 17 | Emboar | 20 | Holo Rare | $3.05 |
| 18 | Samurott | 31 | Holo Rare | $3.04 |
| 19 | Samurott | 32 | Holo Rare | $2.99 |
| 20 | Lilligant | 10 | Rare | $2.78 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Secret Rare | 1 | $177.08 |
| Ultra Rare | 2 | $124.26 |
| Holo Rare | 12 | $12.37 |
| Common | 45 | $7.52 |
| Rare | 19 | $7.32 |
| Uncommon | 36 | $0.86 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Snivy | 1 | Common | $0.37 |
| Snivy | 2 | Common | $0.78 |
| Servine | 3 | Uncommon | $0.46 |
| Servine | 4 | Uncommon | $0.48 |
| Serperior | 5 | Holo Rare | $2.35 |
| Serperior | 6 | Holo Rare | $3.36 |
| Pansage | 7 | Common | $0.26 |
| Simisage | 8 | Uncommon | $0.42 |
| Petilil | 9 | Common | $0.35 |
| Lilligant | 10 | Rare | $2.78 |
| Maractus | 11 | Uncommon | $0.41 |
| Maractus | 12 | Rare | $0.93 |
| Deerling | 13 | Common | $0.60 |
| Sawsbuck | 14 | Rare | $7.32 |
| Tepig | 15 | Common | $0.37 |
| Tepig | 16 | Common | $0.39 |
| Pignite | 17 | Uncommon | $0.65 |
| Pignite | 18 | Uncommon | $0.82 |
| Emboar | 19 | Holo Rare | $2.48 |
| Emboar | 20 | Holo Rare | $3.05 |
| Pansear | 21 | Common | $0.26 |
| Simisear | 22 | Uncommon | $0.28 |
| Darumaka | 23 | Common | $0.27 |
| Darumaka | 24 | Uncommon | $0.51 |
| Darmanitan | 25 | Rare | $0.76 |
| Reshiram | 26 | Holo Rare | $12.37 |
| Oshawott | 27 | Common | $0.47 |
| Oshawott | 28 | Common | $1.06 |
| Dewott | 29 | Uncommon | $0.37 |
| Dewott | 30 | Uncommon | $0.86 |
| Samurott | 31 | Holo Rare | $3.04 |
| Samurott | 32 | Holo Rare | $2.99 |
| Panpour | 33 | Common | $0.24 |
| Simipour | 34 | Uncommon | $0.29 |
| Basculin | 35 | Uncommon | $0.37 |
| Ducklett | 36 | Common | $0.35 |
| Swanna | 37 | Rare | $0.70 |
| Alomomola | 38 | Uncommon | $0.33 |
| Alomomola | 39 | Rare | $1.07 |
| Blitzle | 40 | Common | $0.28 |
| Blitzle | 41 | Common | $0.27 |
| Zebstrika | 42 | Uncommon | $0.55 |
| Zebstrika | 43 | Rare | $0.93 |
| Joltik | 44 | Common | $0.42 |
| Joltik | 45 | Common | $0.34 |
| Galvantula | 46 | Rare | $0.55 |
| Zekrom | 47 | Holo Rare | $8.97 |
| Munna | 48 | Uncommon | $0.40 |
| Musharna | 49 | Rare | $0.59 |
| Woobat | 50 | Common | $0.31 |
| Swoobat | 51 | Uncommon | $0.41 |
| Venipede | 52 | Common | $0.22 |
| Whirlipede | 53 | Uncommon | $0.34 |
| Scolipede | 54 | Rare | $0.72 |
| Solosis | 55 | Common | $0.44 |
| Duosion | 56 | Uncommon | $0.57 |
| Reuniclus | 57 | Holo Rare | $3.12 |
| Timburr | 58 | Common | $0.22 |
| Timburr | 59 | Common | $0.22 |
| Gurdurr | 60 | Uncommon | $0.47 |
| Throh | 61 | Rare | $0.94 |
| Sawk | 62 | Rare | $0.64 |
| Sandile | 63 | Common | $0.22 |
| Krokorok | 64 | Uncommon | $0.65 |
| Krookodile | 65 | Holo Rare | $2.52 |
| Purrloin | 66 | Common | $0.26 |
| Liepard | 67 | Rare | $1.46 |
| Scraggy | 68 | Common | $0.37 |
| Scrafty | 69 | Rare | $0.72 |
| Zorua | 70 | Common | $2.57 |
| Zoroark | 71 | Holo Rare | $5.91 |
| Vullaby | 72 | Common | $0.32 |
| Mandibuzz | 73 | Rare | $0.78 |
| Klink | 74 | Common | $0.33 |
| Klang | 75 | Uncommon | $0.42 |
| Klinklang | 76 | Holo Rare | $1.29 |
| Patrat | 77 | Common | $0.25 |
| Patrat | 78 | Common | $0.23 |
| Watchog | 79 | Uncommon | $0.83 |
| Lillipup | 80 | Common | $0.50 |
| Lillipup | 81 | Common | $0.32 |
| Herdier | 82 | Uncommon | $0.54 |
| Stoutland | 83 | Rare | $1.10 |
| Pidove | 84 | Common | $0.33 |
| Tranquill | 85 | Uncommon | $0.42 |
| Unfezant | 86 | Rare | $0.47 |
| Audino | 87 | Uncommon | $0.35 |
| Minccino | 88 | Common | $0.91 |
| Cinccino | 89 | Rare | $1.95 |
| Bouffalant | 90 | Uncommon | $0.33 |
| Bouffalant | 91 | Rare | $1.17 |
| Energy Retrieval | 92 | Uncommon | $0.15 |
| Energy Search | 93 | Common | $0.23 |
| Energy Switch | 94 | Uncommon | $0.26 |
| Full Heal | 95 | Uncommon | $0.22 |
| PlusPower | 96 | Uncommon | $0.31 |
| Poke Ball | 97 | Uncommon | $0.22 |
| Pokedex | 98 | Uncommon | $0.50 |
| Pokemon Communication | 99 | Uncommon | $0.21 |
| Potion | 100 | Common | $0.16 |
| Professor Juniper | 101 | Uncommon | $0.32 |
| Revive | 102 | Uncommon | $0.24 |
| Super Scoop Up | 103 | Uncommon | $0.27 |
| Switch | 104 | Common | $0.24 |
| Grass Energy | 105 | Common | $4.15 |
| Fire Energy | 106 | Common | $3.35 |
| Water Energy | 107 | Common | $7.52 |
| Lightning Energy | 108 | Common | $4.52 |
| Psychic Energy | 109 | Common | $2.50 |
| Fighting Energy | 110 | Common | $3.72 |
| Darkness Energy | 111 | Common | $4.23 |
| Metal Energy | 112 | Common | $4.38 |
| Reshiram | 113 | Ultra Rare | $107.14 |
| Zekrom | 114 | Ultra Rare | $124.26 |
| Pikachu | 115 | Secret Rare | $177.08 |
Black and White was released on Apr 25, 2011 as part of the Black & White era.
Right now it is Pikachu (Secret Rare) at $177.08 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.