Every Crown Zenith card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Giratina VSTAR | GG69 | Secret Rare | $286.38 |
| 2 | Mewtwo VSTAR | GG44 | Ultra Rare | $240.05 |
| 3 | Arceus VSTAR | GG70 | Galarian Gallery Secret | $180.27 |
| 4 | Origin Forme Dialga VSTAR | GG68 | Secret Rare | $118.29 |
| 5 | Origin Forme Palkia VSTAR | GG67 | Secret Rare | $96.11 |
| 6 | Leafeon VSTAR | GG35 | Ultra Rare | $84.61 |
| 7 | Darkrai VSTAR | GG50 | Ultra Rare | $78.36 |
| 8 | Glaceon VSTAR | GG40 | Ultra Rare | $65.97 |
| 9 | Mew | GG10 | Ultra Rare | $65.67 |
| 10 | Suicune V | GG38 | Ultra Rare | $56.97 |
| 11 | Deoxys VMAX | GG45 | Ultra Rare | $56.23 |
| 12 | Deoxys VSTAR | GG46 | Ultra Rare | $48.43 |
| 13 | Entei V | GG36 | Ultra Rare | $46.97 |
| 14 | Hisuian Zoroark VSTAR | GG56 | Ultra Rare | $45.93 |
| 15 | Raikou V | GG41 | Ultra Rare | $40.28 |
| 16 | Pikachu | 160 | Secret Rare | $38.77 |
| 17 | Pikachu | GG30 | Ultra Rare | $38.38 |
| 18 | Simisear VSTAR | GG37 | Ultra Rare | $29.95 |
| 19 | Zacian V | GG48 | Ultra Rare | $28.96 |
| 20 | Zeraora VMAX | GG42 | Ultra Rare | $27.92 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Secret Rare | 4 | $286.38 |
| Ultra Rare | 109 | $240.05 |
| Galarian Gallery Secret | 1 | $180.27 |
| Radiant Rare | 3 | $11.32 |
| Rare | 22 | $2.91 |
| Holo Rare | 20 | $2.38 |
| Uncommon | 29 | $0.25 |
| Common | 42 | $0.22 |
| Product | Type | Price |
|---|---|---|
| Crown Zenith Premium Figure Collection [Set of 2] | Figure Collection | $651.82 |
| Crown Zenith Tin [Set of 3] | Tin | $424.93 |
| Sea & Sky Premium Collection | Premium Collection | $377.57 |
| Crown Zenith Shiny Zacian Figure Collection | Figure Collection | $347.27 |
| Crown Zenith ETB | Elite Trainer Box | $317.23 |
| Crown Zenith Mini Tin [Set of 5] | Mini Tin | $260.52 |
| Crown Zenith Booster Bundle | Booster Bundle | $217.63 |
| Crown Zenith Pin Collection [Inteleon] | Pin Collection | $88.51 |
| Crown Zenith Pin Collection | Pin Collection | $86.75 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Oddish | 1 | Common | $0.21 |
| Gloom | 2 | Uncommon | $0.18 |
| Bellossom | 3 | Rare | $0.20 |
| Tangela | 4 | Common | $0.16 |
| Tangrowth | 5 | Rare | $0.21 |
| Scyther | 6 | Common | $0.18 |
| Sunkern | 7 | Common | $0.07 |
| Yanma | 8 | Common | $0.17 |
| Yanmega | 9 | Rare | $0.19 |
| Kricketot | 10 | Common | $0.04 |
| Cherubi | 11 | Common | $0.10 |
| Carnivine | 12 | Uncommon | $0.19 |
| Leafeon V | 13 | Ultra Rare | $2.16 |
| Leafeon VSTAR | 14 | Ultra Rare | $3.71 |
| Grubbin | 15 | Common | $0.02 |
| Zarude | 16 | Holo Rare | $0.32 |
| Calyrex | 17 | Holo Rare | $0.46 |
| Charizard V | 18 | Ultra Rare | $6.95 |
| Charizard VSTAR | 19 | Ultra Rare | $11.55 |
| Radiant Charizard | 20 | Radiant Rare | $11.32 |
| Entei | 21 | Holo Rare | $0.40 |
| Simisear V | 22 | Ultra Rare | $0.81 |
| Simisear VSTAR | 23 | Ultra Rare | $1.14 |
| Larvesta | 24 | Common | $0.12 |
| Volcarona | 25 | Rare | $0.19 |
| Volcanion | 26 | Holo Rare | $0.32 |
| Salandit | 27 | Common | $0.10 |
| Salazzle | 28 | Uncommon | $0.05 |
| Seel | 29 | Common | $0.06 |
| Galarian Mr. Mime | 30 | Common | $0.10 |
| Wailmer | 31 | Common | $0.09 |
| Wailord | 32 | Rare | $0.24 |
| Corphish | 33 | Common | $0.06 |
| Snorunt | 34 | Common | $0.11 |
| Luvdisc | 35 | Common | $0.08 |
| Kyogre | 36 | Holo Rare | $0.28 |
| Kyogre V | 37 | Ultra Rare | $0.94 |
| Glaceon V | 38 | Ultra Rare | $2.51 |
| Shinx | 39 | Common | $0.16 |
| Shinx | 40 | Common | $0.16 |
| Luxio | 41 | Uncommon | $0.20 |
| Luxio | 42 | Uncommon | $0.17 |
| Luxray | 43 | Rare | $0.26 |
| Luxray | 44 | Rare | $0.24 |
| Rotom V | 45 | Ultra Rare | $0.85 |
| Rotom VSTAR | 46 | Ultra Rare | $1.41 |
| Emolga | 47 | Common | $0.16 |
| Eelektrik | 48 | Uncommon | $0.05 |
| Helioptile | 49 | Common | $0.08 |
| Heliolisk | 50 | Rare | $0.06 |
| Radiant Charjabug | 51 | Radiant Rare | $0.53 |
| Zeraora | 52 | Rare | $0.22 |
| Zeraora V | 53 | Ultra Rare | $0.83 |
| Zeraora VMAX | 54 | Ultra Rare | $2.57 |
| Zeraora VSTAR | 55 | Ultra Rare | $1.79 |
| Pincurchin | 56 | Uncommon | $0.16 |
| Exeggcute | 57 | Common | $0.10 |
| Exeggutor | 58 | Rare | $0.21 |
| Mewtwo | 59 | Holo Rare | $2.18 |
| Mew V | 60 | Ultra Rare | $6.36 |
| Girafarig | 61 | Uncommon | $0.04 |
| Lunatone | 62 | Uncommon | $0.09 |
| Dusclops | 63 | Uncommon | $0.03 |
| Tapu Lele | 64 | Holo Rare | $0.39 |
| Hatterene V | 65 | Ultra Rare | $0.93 |
| Hatterene VMAX | 66 | Ultra Rare | $1.71 |
| Enamorus | 67 | Rare | $0.25 |
| Graveler | 68 | Uncommon | $0.06 |
| Solrock | 69 | Uncommon | $0.10 |
| Baltoy | 70 | Common | $0.02 |
| Riolu | 71 | Common | $0.13 |
| Pancham | 72 | Common | $0.10 |
| Rockruff | 73 | Common | $0.10 |
| Lycanroc | 74 | Rare | $0.21 |
| Koffing | 75 | Common | $0.10 |
| Absol | 76 | Holo Rare | $0.41 |
| Purrloin | 77 | Common | $0.17 |
| Liepard | 78 | Rare | $0.16 |
| Krokorok | 79 | Uncommon | $0.12 |
| Pangoro | 80 | Rare | $0.19 |
| Skrelp | 81 | Common | $0.15 |
| Dragalge | 82 | Rare | $0.26 |
| Hoopa | 83 | Holo Rare | $0.29 |
| Galarian Meowth | 84 | Common | $0.22 |
| Galarian Perrserker | 85 | Rare | $0.21 |
| Scizor | 86 | Rare | $0.29 |
| Aron | 87 | Common | $0.20 |
| Lairon | 88 | Uncommon | $0.17 |
| Aggron | 89 | Holo Rare | $0.37 |
| Metang | 90 | Uncommon | $0.07 |
| Pawniard | 91 | Common | $0.06 |
| Pawniard | 92 | Common | $0.20 |
| Bisharp | 93 | Uncommon | $0.05 |
| Zacian | 94 | Holo Rare | $0.27 |
| Zacian V | 95 | Ultra Rare | $0.92 |
| Zacian VSTAR | 96 | Ultra Rare | $1.52 |
| Zamazenta | 97 | Holo Rare | $0.34 |
| Zamazenta V | 98 | Ultra Rare | $0.86 |
| Zamazenta VSTAR | 99 | Ultra Rare | $1.67 |
| Rayquaza V | 100 | Ultra Rare | $1.70 |
| Rayquaza VMAX | 101 | Ultra Rare | $11.02 |
| Rayquaza VMAX | 102 | Ultra Rare | $11.67 |
| Duraludon V | 103 | Ultra Rare | $0.75 |
| Duraludon VMAX | 104 | Ultra Rare | $1.48 |
| Radiant Eternatus | 105 | Radiant Rare | $0.60 |
| Tauros | 106 | Rare | $0.24 |
| Ditto | 107 | Holo Rare | $2.38 |
| Eevee V | 108 | Ultra Rare | $8.07 |
| Snorlax | 109 | Rare | $2.91 |
| Starly | 110 | Common | $0.11 |
| Bidoof | 111 | Common | $0.21 |
| Chatot | 112 | Common | $0.10 |
| Regigigas V | 113 | Ultra Rare | $0.74 |
| Regigigas VSTAR | 114 | Ultra Rare | $1.64 |
| Shaymin | 115 | Uncommon | $0.08 |
| Stoutland V | 116 | Ultra Rare | $0.83 |
| Yungoos | 117 | Common | $0.05 |
| Gumshoos | 118 | Rare | $0.15 |
| Oranguru | 119 | Rare | $0.18 |
| Greedent V | 120 | Ultra Rare | $0.89 |
| Wooloo | 121 | Common | $0.12 |
| Dubwool | 122 | Rare | $0.19 |
| Bea | 123 | Holo Rare | $0.33 |
| Bede | 124 | Holo Rare | $0.33 |
| Crushing Hammer | 125 | Uncommon | $0.21 |
| Digging Duo | 126 | Uncommon | $0.06 |
| Energy Retrieval | 127 | Common | $0.21 |
| Energy Search | 128 | Common | $0.19 |
| Energy Switch | 129 | Uncommon | $0.16 |
| Friends in Hisui | 130 | Uncommon | $0.08 |
| Friends in Sinnoh | 131 | Uncommon | $0.12 |
| Great Ball | 132 | Uncommon | $0.13 |
| Hop | 133 | Holo Rare | $0.29 |
| Leon | 134 | Holo Rare | $0.33 |
| Lost Vacuum | 135 | Uncommon | $0.18 |
| Nessa | 136 | Holo Rare | $0.34 |
| Poke Ball | 137 | Common | $0.12 |
| Pokemon Catcher | 138 | Uncommon | $0.03 |
| Potion | 139 | Common | $0.10 |
| Raihan | 140 | Holo Rare | $0.32 |
| Rare Candy | 141 | Uncommon | $0.24 |
| Rescue Carrier | 142 | Uncommon | $0.11 |
| Sky Seal Stone | 143 | Holo Rare | $0.22 |
| Switch | 144 | Common | $0.16 |
| Trekking Shoes | 145 | Uncommon | $0.13 |
| Ultra Ball | 146 | Uncommon | $0.25 |
| Elesa's Sparkle | 147 | Ultra Rare | $14.92 |
| Friends in Hisui | 148 | Ultra Rare | $6.01 |
| Friends in Sinnoh | 149 | Ultra Rare | $7.76 |
| Professor's Research [Professor Rowan] | 150 | Ultra Rare | $1.72 |
| Volo | 151 | Ultra Rare | $1.64 |
| Grass Energy | 152 | Ultra Rare | $2.32 |
| Fire Energy | 153 | Ultra Rare | $2.41 |
| Water Energy | 154 | Ultra Rare | $3.23 |
| Lightning Energy | 155 | Ultra Rare | $2.04 |
| Psychic Energy | 156 | Ultra Rare | $3.49 |
| Fighting Energy | 157 | Ultra Rare | $3.04 |
| Darkness Energy | 158 | Ultra Rare | $5.80 |
| Metal Energy | 159 | Ultra Rare | $3.32 |
| Pikachu | 160 | Secret Rare | $38.77 |
| Hisuian Voltorb | GG01 | Ultra Rare | $3.03 |
| Kricketune | GG02 | Ultra Rare | $7.47 |
| Magmortar | GG03 | Ultra Rare | $11.44 |
| Oricorio | GG04 | Ultra Rare | $2.72 |
| Lapras | GG05 | Ultra Rare | $20.61 |
| Manaphy | GG06 | Ultra Rare | $6.46 |
| Keldeo | GG07 | Ultra Rare | $16.18 |
| Electivire | GG08 | Ultra Rare | $9.21 |
| Toxtricity | GG09 | Ultra Rare | $3.98 |
| Mew | GG10 | Ultra Rare | $65.67 |
| Lunatone | GG11 | Ultra Rare | $10.32 |
| Deoxys | GG12 | Ultra Rare | $17.25 |
| Diancie | GG13 | Ultra Rare | $4.98 |
| Comfey | GG14 | Ultra Rare | $2.19 |
| Solrock | GG15 | Ultra Rare | $6.26 |
| Absol | GG16 | Ultra Rare | $8.53 |
| Thievul | GG17 | Ultra Rare | $2.35 |
| Magnezone | GG18 | Ultra Rare | $4.62 |
| Altaria | GG19 | Ultra Rare | $16.30 |
| Latias | GG20 | Ultra Rare | $16.68 |
| Hisuian Goodra | GG21 | Ultra Rare | $4.58 |
| Ditto | GG22 | Ultra Rare | $15.13 |
| Dunsparce | GG23 | Ultra Rare | $3.65 |
| Miltank | GG24 | Ultra Rare | $12.95 |
| Bibarel | GG25 | Ultra Rare | $3.64 |
| Riolu | GG26 | Ultra Rare | $9.80 |
| Swablu | GG27 | Ultra Rare | $5.71 |
| Duskull | GG28 | Ultra Rare | $4.93 |
| Bidoof | GG29 | Ultra Rare | $5.70 |
| Pikachu | GG30 | Ultra Rare | $38.38 |
| Turtwig | GG31 | Ultra Rare | $10.10 |
| Paras | GG32 | Ultra Rare | $8.64 |
| Poochyena | GG33 | Ultra Rare | $6.38 |
| Mareep | GG34 | Ultra Rare | $8.95 |
| Leafeon VSTAR | GG35 | Ultra Rare | $84.61 |
| Entei V | GG36 | Ultra Rare | $46.97 |
| Simisear VSTAR | GG37 | Ultra Rare | $29.95 |
| Suicune V | GG38 | Ultra Rare | $56.97 |
| Lumineon V | GG39 | Ultra Rare | $20.24 |
| Glaceon VSTAR | GG40 | Ultra Rare | $65.97 |
| Raikou V | GG41 | Ultra Rare | $40.28 |
| Zeraora VMAX | GG42 | Ultra Rare | $27.92 |
| Zeraora VSTAR | GG43 | Ultra Rare | $19.78 |
| Mewtwo VSTAR | GG44 | Ultra Rare | $240.05 |
| Deoxys VMAX | GG45 | Ultra Rare | $56.23 |
| Deoxys VSTAR | GG46 | Ultra Rare | $48.43 |
| Hatterene VMAX | GG47 | Ultra Rare | $8.20 |
| Zacian V | GG48 | Ultra Rare | $28.96 |
| Drapion V | GG49 | Ultra Rare | $12.30 |
| Darkrai VSTAR | GG50 | Ultra Rare | $78.36 |
| Hisuian Samurott V | GG51 | Ultra Rare | $16.85 |
| Hisuian Samurott VSTAR | GG52 | Ultra Rare | $12.28 |
| Hoopa V | GG53 | Ultra Rare | $13.48 |
| Zamazenta V | GG54 | Ultra Rare | $18.97 |
| Regigigas VSTAR | GG55 | Ultra Rare | $22.30 |
| Hisuian Zoroark VSTAR | GG56 | Ultra Rare | $45.93 |
| Adaman | GG57 | Ultra Rare | $3.98 |
| Cheren's Care | GG58 | Ultra Rare | $3.62 |
| Colress's Experiment | GG59 | Ultra Rare | $3.34 |
| Cynthia's Ambition | GG60 | Ultra Rare | $24.59 |
| Gardenia's Vigor | GG61 | Ultra Rare | $14.46 |
| Grant | GG62 | Ultra Rare | $2.46 |
| Irida | GG63 | Ultra Rare | $7.65 |
| Melony | GG64 | Ultra Rare | $8.87 |
| Raihan | GG65 | Ultra Rare | $4.67 |
| Roxanne | GG66 | Ultra Rare | $5.65 |
| Origin Forme Palkia VSTAR | GG67 | Secret Rare | $96.11 |
| Origin Forme Dialga VSTAR | GG68 | Secret Rare | $118.29 |
| Giratina VSTAR | GG69 | Secret Rare | $286.38 |
| Arceus VSTAR | GG70 | Galarian Gallery Secret | $180.27 |
Crown Zenith was released on Jan 20, 2023 as part of the Sword & Shield era.
Right now it is Giratina VSTAR (Secret Rare) at $286.38 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.