Every Emerging Powers card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Tornadus | 98 | Ultra Rare | $23.32 |
| 2 | Thundurus | 97 | Ultra Rare | $23.16 |
| 3 | Unfezant | 82 | Rare | $5.49 |
| 4 | Zoroark | 67 | Holo Rare | $2.86 |
| 5 | Thundurus | 35 | Holo Rare | $2.33 |
| 6 | Gothitelle | 47 | Holo Rare | $2.29 |
| 7 | Sawsbuck | 16 | Rare | $2.10 |
| 8 | Braviary | 88 | Holo Rare | $1.95 |
| 9 | Terrakion | 63 | Holo Rare | $1.83 |
| 10 | Gothitelle | 48 | Rare | $1.63 |
| 11 | Excadrill | 56 | Holo Rare | $1.63 |
| 12 | Whimsicott | 12 | Rare | $1.55 |
| 13 | Pokemon Catcher | 95 | Uncommon | $1.54 |
| 14 | Virizion | 17 | Holo Rare | $1.49 |
| 15 | Cobalion | 77 | Holo Rare | $1.48 |
| 16 | Tornadus | 89 | Holo Rare | $1.35 |
| 17 | Liepard | 65 | Rare | $1.30 |
| 18 | Max Potion | 94 | Uncommon | $1.17 |
| 19 | Leavanny | 8 | Rare | $1.16 |
| 20 | Ferrothorn | 72 | Rare | $1.07 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Ultra Rare | 2 | $23.32 |
| Rare | 21 | $5.49 |
| Holo Rare | 10 | $2.86 |
| Uncommon | 32 | $1.54 |
| Common | 33 | $1.04 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Pansage | 1 | Common | $0.28 |
| Simisage | 2 | Rare | $0.70 |
| Sewaddle | 3 | Common | $0.37 |
| Sewaddle | 4 | Common | $0.46 |
| Swadloon | 5 | Uncommon | $0.41 |
| Swadloon | 6 | Uncommon | $0.50 |
| Leavanny | 7 | Rare | $0.94 |
| Leavanny | 8 | Rare | $1.16 |
| Cottonee | 9 | Common | $0.35 |
| Cottonee | 10 | Common | $0.26 |
| Whimsicott | 11 | Uncommon | $0.42 |
| Whimsicott | 12 | Rare | $1.55 |
| Petilil | 13 | Common | $0.34 |
| Lilligant | 14 | Uncommon | $0.76 |
| Deerling | 15 | Common | $0.44 |
| Sawsbuck | 16 | Rare | $2.10 |
| Virizion | 17 | Holo Rare | $1.49 |
| Pansear | 18 | Common | $0.24 |
| Simisear | 19 | Rare | $0.42 |
| Darumaka | 20 | Common | $0.23 |
| Darmanitan | 21 | Rare | $0.60 |
| Panpour | 22 | Common | $0.32 |
| Simipour | 23 | Rare | $0.58 |
| Basculin | 24 | Common | $0.46 |
| Basculin | 25 | Uncommon | $0.28 |
| Ducklett | 26 | Common | $0.34 |
| Swanna | 27 | Rare | $0.70 |
| Cubchoo | 28 | Common | $0.58 |
| Cubchoo | 29 | Common | $0.40 |
| Beartic | 30 | Holo Rare | $0.97 |
| Beartic | 31 | Rare | $0.69 |
| Emolga | 32 | Common | $0.56 |
| Joltik | 33 | Common | $0.47 |
| Galvantula | 34 | Uncommon | $0.60 |
| Thundurus | 35 | Holo Rare | $2.33 |
| Woobat | 36 | Common | $0.26 |
| Swoobat | 37 | Rare | $0.85 |
| Venipede | 38 | Common | $0.20 |
| Whirlipede | 39 | Uncommon | $0.32 |
| Scolipede | 40 | Rare | $0.92 |
| Sigilyph | 41 | Uncommon | $0.38 |
| Sigilyph | 42 | Uncommon | $0.29 |
| Gothita | 43 | Common | $0.40 |
| Gothita | 44 | Common | $0.41 |
| Gothorita | 45 | Uncommon | $0.51 |
| Gothorita | 46 | Uncommon | $0.60 |
| Gothitelle | 47 | Holo Rare | $2.29 |
| Gothitelle | 48 | Rare | $1.63 |
| Roggenrola | 49 | Common | $0.38 |
| Roggenrola | 50 | Common | $0.26 |
| Boldore | 51 | Uncommon | $0.34 |
| Boldore | 52 | Uncommon | $0.34 |
| Gigalith | 53 | Rare | $0.68 |
| Drilbur | 54 | Uncommon | $0.36 |
| Drilbur | 55 | Common | $0.25 |
| Excadrill | 56 | Holo Rare | $1.63 |
| Excadrill | 57 | Rare | $0.69 |
| Throh | 58 | Uncommon | $0.25 |
| Sawk | 59 | Uncommon | $0.34 |
| Sandile | 60 | Common | $0.31 |
| Krokorok | 61 | Uncommon | $0.34 |
| Krookodile | 62 | Rare | $0.68 |
| Terrakion | 63 | Holo Rare | $1.83 |
| Purrloin | 64 | Common | $0.34 |
| Liepard | 65 | Rare | $1.30 |
| Zorua | 66 | Uncommon | $0.55 |
| Zoroark | 67 | Holo Rare | $2.86 |
| Vullaby | 68 | Common | $0.25 |
| Mandibuzz | 69 | Rare | $0.80 |
| Ferroseed | 70 | Common | $0.30 |
| Ferroseed | 71 | Common | $0.30 |
| Ferrothorn | 72 | Rare | $1.07 |
| Ferrothorn | 73 | Uncommon | $0.44 |
| Klink | 74 | Common | $0.29 |
| Klang | 75 | Uncommon | $0.36 |
| Klinklang | 76 | Rare | $1.02 |
| Cobalion | 77 | Holo Rare | $1.48 |
| Patrat | 78 | Common | $0.21 |
| Watchog | 79 | Uncommon | $0.54 |
| Pidove | 80 | Common | $0.29 |
| Tranquill | 81 | Uncommon | $0.33 |
| Unfezant | 82 | Rare | $5.49 |
| Audino | 83 | Uncommon | $0.64 |
| Minccino | 84 | Common | $1.04 |
| Cinccino | 85 | Uncommon | $0.65 |
| Rufflet | 86 | Common | $0.31 |
| Rufflet | 87 | Uncommon | $0.30 |
| Braviary | 88 | Holo Rare | $1.95 |
| Tornadus | 89 | Holo Rare | $1.35 |
| Bianca | 90 | Uncommon | $0.24 |
| Cheren | 91 | Uncommon | $0.28 |
| Crushing Hammer | 92 | Uncommon | $0.49 |
| Great Ball | 93 | Uncommon | $0.20 |
| Max Potion | 94 | Uncommon | $1.17 |
| Pokemon Catcher | 95 | Uncommon | $1.54 |
| Recycle | 96 | Uncommon | $0.52 |
| Thundurus | 97 | Ultra Rare | $23.16 |
| Tornadus | 98 | Ultra Rare | $23.32 |
Emerging Powers was released on Aug 31, 2011 as part of the Black & White era.
Right now it is Tornadus (Ultra Rare) at $23.32 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.