Every Expedition card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Dragonite | 9 | Holo Rare | $949.79 |
| 2 | Charizard | 6 | Holo Rare | $875.00 |
| 3 | Gengar | 13 | Holo Rare | $700.00 |
| 4 | Mew | 19 | Holo Rare | $525.00 |
| 5 | Mewtwo | 20 | Holo Rare | $479.53 |
| 6 | Tyranitar | 29 | Holo Rare | $385.00 |
| 7 | Pichu | 22 | Holo Rare | $305.00 |
| 8 | Raichu | 25 | Holo Rare | $285.99 |
| 9 | Alakazam | 1 | Holo Rare | $250.00 |
| 10 | Feraligatr | 12 | Holo Rare | $234.88 |
| 11 | Blastoise | 4 | Holo Rare | $220.59 |
| 12 | Charizard | 39 | Rare | $207.65 |
| 13 | Typhlosion | 28 | Holo Rare | $202.50 |
| 14 | Venusaur | 30 | Holo Rare | $198.97 |
| 15 | Gengar | 48 | Rare | $190.91 |
| 16 | Meganium | 18 | Holo Rare | $180.01 |
| 17 | Ampharos | 2 | Holo Rare | $175.00 |
| 18 | Pidgeot | 23 | Holo Rare | $174.97 |
| 19 | Mew | 55 | Rare | $174.79 |
| 20 | Clefable | 7 | Holo Rare | $155.37 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Holo Rare | 32 | $949.79 |
| Rare | 40 | $207.65 |
| Common | 55 | $70.21 |
| Uncommon | 38 | $45.02 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Alakazam | 1 | Holo Rare | $250.00 |
| Ampharos | 2 | Holo Rare | $175.00 |
| Arbok | 3 | Holo Rare | $125.00 |
| Blastoise | 4 | Holo Rare | $220.59 |
| Butterfree | 5 | Holo Rare | $133.64 |
| Charizard | 6 | Holo Rare | $875.00 |
| Clefable | 7 | Holo Rare | $155.37 |
| Cloyster | 8 | Holo Rare | $99.45 |
| Dragonite | 9 | Holo Rare | $949.79 |
| Dugtrio | 10 | Holo Rare | $87.50 |
| Fearow | 11 | Holo Rare | $100.74 |
| Feraligatr | 12 | Holo Rare | $234.88 |
| Gengar | 13 | Holo Rare | $700.00 |
| Golem | 14 | Holo Rare | $65.00 |
| Kingler | 15 | Holo Rare | $75.80 |
| Machamp | 16 | Holo Rare | $133.59 |
| Magby | 17 | Holo Rare | $95.30 |
| Meganium | 18 | Holo Rare | $180.01 |
| Mew | 19 | Holo Rare | $525.00 |
| Mewtwo | 20 | Holo Rare | $479.53 |
| Ninetales | 21 | Holo Rare | $134.99 |
| Pichu | 22 | Holo Rare | $305.00 |
| Pidgeot | 23 | Holo Rare | $174.97 |
| Poliwrath | 24 | Holo Rare | $44.99 |
| Raichu | 25 | Holo Rare | $285.99 |
| Rapidash | 26 | Holo Rare | $133.14 |
| Skarmory | 27 | Holo Rare | $65.63 |
| Typhlosion | 28 | Holo Rare | $202.50 |
| Tyranitar | 29 | Holo Rare | $385.00 |
| Venusaur | 30 | Holo Rare | $198.97 |
| Vileplume | 31 | Holo Rare | $79.98 |
| Weezing | 32 | Holo Rare | $74.11 |
| Alakazam | 33 | Rare | $23.90 |
| Ampharos | 34 | Rare | $31.14 |
| Arbok | 35 | Rare | $15.88 |
| Blastoise | 36 | Rare | $82.37 |
| Blastoise | 37 | Rare | $90.88 |
| Butterfree | 38 | Rare | $32.22 |
| Charizard | 39 | Rare | $207.65 |
| Charizard | 40 | Rare | $152.17 |
| Clefable | 41 | Rare | $10.02 |
| Cloyster | 42 | Rare | $18.90 |
| Dragonite | 43 | Rare | $118.57 |
| Dugtrio | 44 | Rare | $15.02 |
| Fearow | 45 | Rare | $12.51 |
| Feraligatr | 46 | Rare | $20.90 |
| Feraligatr | 47 | Rare | $44.51 |
| Gengar | 48 | Rare | $190.91 |
| Golem | 49 | Rare | $17.07 |
| Kingler | 50 | Rare | $14.26 |
| Machamp | 51 | Rare | $9.94 |
| Magby | 52 | Rare | $9.71 |
| Meganium | 53 | Rare | $16.10 |
| Meganium | 54 | Rare | $16.76 |
| Mew | 55 | Rare | $174.79 |
| Mewtwo | 56 | Rare | $99.99 |
| Ninetales | 57 | Rare | $27.41 |
| Pichu | 58 | Rare | $48.74 |
| Pidgeot | 59 | Rare | $27.94 |
| Poliwrath | 60 | Rare | $38.85 |
| Raichu | 61 | Rare | $21.17 |
| Rapidash | 62 | Rare | $18.47 |
| Skarmory | 63 | Rare | $15.45 |
| Typhlosion | 64 | Rare | $108.21 |
| Typhlosion | 65 | Rare | $29.02 |
| Tyranitar | 66 | Rare | $116.89 |
| Venusaur | 67 | Rare | $37.30 |
| Venusaur | 68 | Rare | $31.83 |
| Vileplume | 69 | Rare | $5.35 |
| Weezing | 70 | Rare | $6.14 |
| Bayleef | 71 | Uncommon | $15.74 |
| Chansey | 72 | Uncommon | $9.62 |
| Charmeleon | 73 | Uncommon | $45.02 |
| Croconaw | 74 | Uncommon | $11.71 |
| Dragonair | 75 | Uncommon | $21.76 |
| Electabuzz | 76 | Uncommon | $4.56 |
| Flaaffy | 77 | Uncommon | $10.77 |
| Gloom | 78 | Uncommon | $7.24 |
| Graveler | 79 | Uncommon | $7.90 |
| Haunter | 80 | Uncommon | $17.36 |
| Hitmonlee | 81 | Uncommon | $7.41 |
| Ivysaur | 82 | Uncommon | $19.00 |
| Jynx | 83 | Uncommon | $11.65 |
| Kadabra | 84 | Uncommon | $10.31 |
| Machoke | 85 | Uncommon | $6.90 |
| Magmar | 86 | Uncommon | $7.46 |
| Metapod | 87 | Uncommon | $9.75 |
| Pidgeotto | 88 | Uncommon | $14.34 |
| Poliwhirl | 89 | Uncommon | $26.70 |
| Pupitar | 90 | Uncommon | $3.90 |
| Quilava | 91 | Uncommon | $14.16 |
| Wartortle | 92 | Uncommon | $24.89 |
| Abra | 93 | Common | $5.96 |
| Bulbasaur | 94 | Common | $43.40 |
| Bulbasaur | 95 | Common | $69.43 |
| Caterpie | 96 | Common | $6.61 |
| Charmander | 97 | Common | $23.30 |
| Charmander | 98 | Common | $59.04 |
| Chikorita | 99 | Common | $8.34 |
| Chikorita | 100 | Common | $9.84 |
| Clefairy | 101 | Common | $11.32 |
| Corsola | 102 | Common | $3.83 |
| Cubone | 103 | Common | $70.21 |
| Cyndaquil | 104 | Common | $27.03 |
| Cyndaquil | 105 | Common | $14.02 |
| Diglett | 106 | Common | $4.43 |
| Dratini | 107 | Common | $13.65 |
| Ekans | 108 | Common | $4.59 |
| Gastly | 109 | Common | $6.13 |
| Geodude | 110 | Common | $6.39 |
| Goldeen | 111 | Common | $2.85 |
| Hoppip | 112 | Common | $1.28 |
| Houndour | 113 | Common | $9.70 |
| Koffing | 114 | Common | $5.04 |
| Krabby | 115 | Common | $3.49 |
| Larvitar | 116 | Common | $7.30 |
| Machop | 117 | Common | $2.84 |
| Magikarp | 118 | Common | $35.13 |
| Mareep | 119 | Common | $4.10 |
| Marill | 120 | Common | $7.88 |
| Meowth | 121 | Common | $7.22 |
| Oddish | 122 | Common | $2.99 |
| Pidgey | 123 | Common | $10.23 |
| Pikachu | 124 | Common | $28.01 |
| Poliwag | 125 | Common | $20.97 |
| Ponyta | 126 | Common | $8.19 |
| Qwilfish | 127 | Common | $2.46 |
| Rattata | 128 | Common | $10.42 |
| Shellder | 129 | Common | $4.30 |
| Spearow | 130 | Common | $3.53 |
| Squirtle | 131 | Common | $65.79 |
| Squirtle | 132 | Common | $46.98 |
| Tauros | 133 | Common | $10.81 |
| Totodile | 134 | Common | $31.72 |
| Totodile | 135 | Common | $25.25 |
| Vulpix | 136 | Common | $28.64 |
| Bill's Maintenance | 137 | Uncommon | $0.71 |
| Copycat | 138 | Uncommon | $1.40 |
| Dual Ball | 139 | Uncommon | $2.10 |
| Energy Removal 2 | 140 | Uncommon | $1.89 |
| Energy Restore | 141 | Uncommon | $1.19 |
| Mary's Impulse | 142 | Uncommon | $2.02 |
| Master Ball | 143 | Uncommon | $2.31 |
| Multi Technical Machine 01 | 144 | Uncommon | $1.89 |
| Pokemon Nurse | 145 | Uncommon | $17.87 |
| Pokemon Reversal | 146 | Uncommon | $3.51 |
| Power Charge | 147 | Uncommon | $0.94 |
| Professor Elm's Training Method | 148 | Uncommon | $2.31 |
| Professor Oak's Research | 149 | Uncommon | $2.22 |
| Strength Charm | 150 | Uncommon | $1.91 |
| Super Scoop Up | 151 | Uncommon | $2.38 |
| Warp Point | 152 | Uncommon | $3.39 |
| Energy Search | 153 | Common | $0.58 |
| Full Heal | 154 | Common | $0.53 |
| Moo-Moo Milk | 155 | Common | $1.51 |
| Potion | 156 | Common | $0.49 |
| Switch | 157 | Common | $1.70 |
| Darkness Energy | 158 | Rare | $10.36 |
| Metal Energy | 159 | Rare | $7.72 |
| Fighting Energy | 160 | Common | $3.65 |
| Fire Energy | 161 | Common | $2.43 |
| Grass Energy | 162 | Common | $1.22 |
| Lightning Energy | 163 | Common | $1.21 |
| Psychic Energy | 164 | Common | $1.41 |
| Water Energy | 165 | Common | $2.25 |
Expedition was released on Sep 15, 2002 as part of the Wizards of the Coast era.
Right now it is Dragonite (Holo Rare) at $949.79 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.