Every Neo Genesis card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Lugia | 9 | Rare Holo | $534.65 |
| 2 | Typhlosion | 17 | Holo Rare | $201.40 |
| 3 | Typhlosion | 18 | Holo Rare | $171.81 |
| 4 | Feraligatr | 5 | Holo Rare | $144.81 |
| 5 | Pichu | 12 | Holo Rare | $133.45 |
| 6 | Feraligatr | 4 | Holo Rare | $133.38 |
| 7 | Meganium | 11 | Holo Rare | $104.88 |
| 8 | Slowking | 14 | Holo Rare | $89.97 |
| 9 | Meganium | 10 | Holo Rare | $81.49 |
| 10 | Heracross | 6 | Holo Rare | $59.09 |
| 11 | Steelix | 15 | Holo Rare | $53.14 |
| 12 | Togetic | 16 | Holo Rare | $44.50 |
| 13 | Ampharos | 1 | Holo Rare | $42.76 |
| 14 | Skarmory | 13 | Holo Rare | $34.28 |
| 15 | Azumarill | 2 | Holo Rare | $29.25 |
| 16 | Bellossom | 3 | Holo Rare | $25.99 |
| 17 | Kingdra | 8 | Holo Rare | $20.81 |
| 18 | Metal Energy | 19 | Holo Rare | $16.84 |
| 19 | Cleffa | 20 | Rare | $15.18 |
| 20 | Jumpluff | 7 | Holo Rare | $11.41 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Rare Holo | 1 | $534.65 |
| Holo Rare | 18 | $201.40 |
| Rare | 16 | $15.18 |
| Uncommon | 35 | $9.51 |
| Common | 41 | $8.73 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Ampharos | 1 | Holo Rare | $42.76 |
| Azumarill | 2 | Holo Rare | $29.25 |
| Bellossom | 3 | Holo Rare | $25.99 |
| Feraligatr | 4 | Holo Rare | $133.38 |
| Feraligatr | 5 | Holo Rare | $144.81 |
| Heracross | 6 | Holo Rare | $59.09 |
| Jumpluff | 7 | Holo Rare | $11.41 |
| Kingdra | 8 | Holo Rare | $20.81 |
| Lugia | 9 | Rare Holo | $534.65 |
| Meganium | 10 | Holo Rare | $81.49 |
| Meganium | 11 | Holo Rare | $104.88 |
| Pichu | 12 | Holo Rare | $133.45 |
| Skarmory | 13 | Holo Rare | $34.28 |
| Slowking | 14 | Holo Rare | $89.97 |
| Steelix | 15 | Holo Rare | $53.14 |
| Togetic | 16 | Holo Rare | $44.50 |
| Typhlosion | 17 | Holo Rare | $201.40 |
| Typhlosion | 18 | Holo Rare | $171.81 |
| Metal Energy | 19 | Holo Rare | $16.84 |
| Cleffa | 20 | Rare | $15.18 |
| Donphan | 21 | Rare | $6.18 |
| Elekid | 22 | Rare | $4.60 |
| Magby | 23 | Rare | $2.89 |
| Murkrow | 24 | Rare | $4.25 |
| Sneasel | 25 | Rare | $8.39 |
| Aipom | 26 | Uncommon | $2.73 |
| Ariados | 27 | Uncommon | $1.04 |
| Bayleef | 28 | Uncommon | $3.47 |
| Bayleef | 29 | Uncommon | $2.96 |
| Clefairy | 30 | Uncommon | $6.13 |
| Croconaw | 31 | Uncommon | $2.36 |
| Croconaw | 32 | Uncommon | $1.69 |
| Electabuzz | 33 | Uncommon | $2.21 |
| Flaaffy | 34 | Uncommon | $4.62 |
| Furret | 35 | Uncommon | $2.22 |
| Gloom | 36 | Uncommon | $2.25 |
| Granbull | 37 | Uncommon | $1.94 |
| Lanturn | 38 | Uncommon | $1.24 |
| Ledian | 39 | Uncommon | $1.53 |
| Magmar | 40 | Uncommon | $1.10 |
| Miltank | 41 | Uncommon | $3.35 |
| Noctowl | 42 | Uncommon | $3.76 |
| Phanpy | 43 | Uncommon | $1.35 |
| Piloswine | 44 | Uncommon | $1.71 |
| Quagsire | 45 | Uncommon | $6.74 |
| Quilava | 46 | Uncommon | $3.75 |
| Quilava | 47 | Uncommon | $4.70 |
| Seadra | 48 | Uncommon | $1.33 |
| Skiploom | 49 | Uncommon | $1.46 |
| Sunflora | 50 | Uncommon | $2.16 |
| Togepi | 51 | Uncommon | $9.51 |
| Xatu | 52 | Uncommon | $1.68 |
| Chikorita | 53 | Common | $2.24 |
| Chikorita | 54 | Common | $1.79 |
| Chinchou | 55 | Common | $0.56 |
| Cyndaquil | 56 | Common | $1.46 |
| Cyndaquil | 57 | Common | $2.24 |
| Girafarig | 58 | Common | $0.64 |
| Gligar | 59 | Common | $0.77 |
| Hoothoot | 60 | Common | $1.33 |
| Hoppip | 61 | Common | $0.58 |
| Horsea | 62 | Common | $0.94 |
| Ledyba | 63 | Common | $0.95 |
| Mantine | 64 | Common | $0.45 |
| Mareep | 65 | Common | $2.69 |
| Marill | 66 | Common | $0.89 |
| Natu | 67 | Common | $0.75 |
| Oddish | 68 | Common | $0.83 |
| Onix | 69 | Common | $1.17 |
| Pikachu | 70 | Common | $8.73 |
| Sentret | 71 | Common | $1.05 |
| Shuckle | 72 | Common | $1.31 |
| Slowpoke | 73 | Common | $7.89 |
| Snubbull | 74 | Common | $1.20 |
| Spinarak | 75 | Common | $0.49 |
| Stantler | 76 | Common | $0.64 |
| Sudowoodo | 77 | Common | $0.82 |
| Sunkern | 78 | Common | $0.78 |
| Swinub | 79 | Common | $0.69 |
| Totodile | 80 | Common | $1.49 |
| Totodile | 81 | Common | $1.34 |
| Wooper | 82 | Common | $2.86 |
| Arcade Game | 83 | Rare | $7.69 |
| Ecogym | 84 | Rare | $3.37 |
| Energy Charge | 85 | Rare | $2.31 |
| Focus Band | 86 | Rare | $11.35 |
| Mary | 87 | Rare | $3.72 |
| PokeGear | 88 | Rare | $2.79 |
| Super Energy Retrieval | 89 | Rare | $2.36 |
| Time Capsule | 90 | Rare | $1.40 |
| Bill's Teleporter | 91 | Uncommon | $0.47 |
| Card-Flip Game | 92 | Uncommon | $1.54 |
| Gold Berry | 93 | Uncommon | $2.81 |
| Miracle Berry | 94 | Uncommon | $0.64 |
| New Pokedex | 95 | Uncommon | $0.65 |
| Professor Elm | 96 | Uncommon | $1.69 |
| Sprout Tower | 97 | Uncommon | $1.26 |
| Super Scoop Up | 98 | Uncommon | $1.20 |
| Berry | 99 | Common | $0.39 |
| Double Gust | 100 | Common | $2.05 |
| Moo-Moo Milk | 101 | Common | $0.93 |
| Pokemon March | 102 | Common | $1.33 |
| Super Rod | 103 | Common | $0.49 |
| Darkness Energy | 104 | Rare | $7.05 |
| Recycle Energy | 105 | Rare | $4.96 |
| Fighting Energy | 106 | Common | $0.38 |
| Fire Energy | 107 | Common | $0.42 |
| Grass Energy | 108 | Common | $0.40 |
| Lightning Energy | 109 | Common | $0.49 |
| Psychic Energy | 110 | Common | $0.40 |
| Water Energy | 111 | Common | $0.49 |
Neo Genesis was released on Dec 16, 2000 as part of the Wizards of the Coast era.
Right now it is Lugia (Rare Holo) at $534.65 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.