Every Stellar Crown card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Squirtle | 148 | Illustration Rare | $96.05 |
| 2 | Bulbasaur | 143 | Illustration Rare | $87.19 |
| 3 | Dachsbun ex | 169 | Special Illustration Rare | $69.54 |
| 4 | Hydrapple ex | 167 | Special Illustration Rare | $37.32 |
| 5 | Terapagos ex | 170 | Special Illustration Rare | $34.20 |
| 6 | Galvantula ex | 168 | Special Illustration Rare | $19.29 |
| 7 | Lacey | 172 | Special Illustration Rare | $18.18 |
| 8 | Milcery | 152 | Illustration Rare | $15.84 |
| 9 | Gulpin | 154 | Illustration Rare | $12.49 |
| 10 | Terapagos ex | 173 | Hyper Rare | $11.89 |
| 11 | Briar | 171 | Special Illustration Rare | $11.28 |
| 12 | Zeraora | 151 | Illustration Rare | $10.03 |
| 13 | Area Zero Underdepths | 174 | Hyper Rare | $9.29 |
| 14 | Lileep | 145 | Illustration Rare | $7.95 |
| 15 | Meditite | 153 | Illustration Rare | $7.44 |
| 16 | Raboot | 147 | Illustration Rare | $7.32 |
| 17 | Crispin | 164 | Ultra Rare | $6.95 |
| 18 | Lapras ex | 158 | Ultra Rare | $6.34 |
| 19 | Joltik | 150 | Illustration Rare | $6.27 |
| 20 | Ledian | 144 | Illustration Rare | $5.94 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Illustration Rare | 13 | $96.05 |
| Special Illustration Rare | 6 | $69.54 |
| Hyper Rare | 3 | $11.89 |
| Ultra Rare | 11 | $6.95 |
| Common | 71 | $3.20 |
| Double Rare | 14 | $2.91 |
| ACE SPEC Rare | 3 | $0.55 |
| Uncommon | 39 | $0.48 |
| Rare | 15 | $0.27 |
| Product | Type | Price |
|---|---|---|
| Stellar Crown Booster Box | Booster Box | $301.04 |
| Stellar Crown Elite Trainer Box | Elite Trainer Box | $160.36 |
| Stellar Crown Booster Bundle | Booster Bundle | $70.61 |
| Stellar Crown Build & Battle Box | Build & Battle Box | $49.98 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Venusaur ex | 1 | Double Rare | $1.35 |
| Ledyba | 2 | Common | $0.18 |
| Ledian | 3 | Rare | $0.23 |
| Celebi | 4 | Uncommon | $0.08 |
| Lileep | 5 | Common | $0.20 |
| Cradily | 6 | Rare | $0.22 |
| Carnivine | 7 | Common | $0.14 |
| Mow Rotom | 8 | Common | $0.12 |
| Grubbin | 9 | Common | $0.03 |
| Gossifleur | 10 | Common | $0.06 |
| Eldegoss | 11 | Uncommon | $0.05 |
| Applin | 12 | Common | $0.21 |
| Dipplin | 13 | Common | $0.27 |
| Hydrapple ex | 14 | Double Rare | $1.51 |
| Nymble | 15 | Common | $0.21 |
| Lokix | 16 | Common | $0.19 |
| Toedscool | 17 | Common | $0.15 |
| Toedscruel | 18 | Uncommon | $0.06 |
| Ponyta | 19 | Common | $0.16 |
| Rapidash | 20 | Uncommon | $0.20 |
| Pansear | 21 | Common | $0.11 |
| Reshiram | 22 | Uncommon | $0.06 |
| Salandit | 23 | Common | $0.07 |
| Salazzle | 24 | Uncommon | $0.06 |
| Turtonator | 25 | Common | $0.02 |
| Scorbunny | 26 | Common | $0.16 |
| Raboot | 27 | Common | $0.21 |
| Cinderace ex | 28 | Double Rare | $0.74 |
| Charcadet | 29 | Common | $0.17 |
| Blastoise ex | 30 | Double Rare | $2.91 |
| Lapras | 31 | Uncommon | $0.22 |
| Lapras ex | 32 | Double Rare | $1.43 |
| Marill | 33 | Common | $0.17 |
| Azumarill | 34 | Uncommon | $0.08 |
| Finneon | 35 | Common | $0.15 |
| Lumineon | 36 | Uncommon | $0.17 |
| Tirtouga | 37 | Common | $0.11 |
| Carracosta | 38 | Rare | $0.21 |
| Froakie | 39 | Common | $0.15 |
| Frogadier | 40 | Uncommon | $0.17 |
| Greninja ex | 41 | Double Rare | $1.39 |
| Crabominable | 42 | Uncommon | $0.06 |
| Chewtle | 43 | Common | $0.27 |
| Drednaw | 44 | Rare | $0.24 |
| Veluza | 45 | Uncommon | $0.19 |
| Electabuzz | 46 | Common | $0.06 |
| Electivire | 47 | Uncommon | $0.14 |
| Chinchou | 48 | Common | $0.15 |
| Lanturn | 49 | Uncommon | $0.04 |
| Joltik | 50 | Common | $0.25 |
| Galvantula ex | 51 | Double Rare | $1.07 |
| Charjabug | 52 | Common | $0.13 |
| Vikavolt | 53 | Uncommon | $0.08 |
| Togedemaru | 54 | Uncommon | $0.04 |
| Zeraora | 55 | Rare | $0.19 |
| Pawmi | 56 | Common | $0.14 |
| Slowpoke | 57 | Common | $3.20 |
| Slowking | 58 | Uncommon | $0.30 |
| Mewtwo | 59 | Uncommon | $0.48 |
| Drifloon | 60 | Common | $0.11 |
| Drifblim | 61 | Uncommon | $0.19 |
| Yamask | 62 | Common | $0.11 |
| Comfey | 63 | Common | $0.19 |
| Milcery | 64 | Common | $0.08 |
| Alcremie | 65 | Rare | $0.27 |
| Fidough | 66 | Common | $0.21 |
| Dachsbun ex | 67 | Double Rare | $1.23 |
| Flittle | 68 | Common | $0.19 |
| Espathra | 69 | Common | $0.19 |
| Greavard | 70 | Common | $0.06 |
| Iron Boulder | 71 | Rare | $0.20 |
| Cubone | 72 | Common | $0.21 |
| Marowak | 73 | Uncommon | $0.20 |
| Rhyhorn | 74 | Common | $0.07 |
| Rhydon | 75 | Common | $0.20 |
| Rhyperior | 76 | Rare | $0.20 |
| Meditite | 77 | Common | $0.16 |
| Meditite | 78 | Common | $0.21 |
| Medicham | 79 | Common | $0.16 |
| Medicham ex | 80 | Double Rare | $0.66 |
| Riolu | 81 | Common | $0.16 |
| Lucario ex | 82 | Double Rare | $1.12 |
| Mienfoo | 83 | Common | $0.05 |
| Mienshao | 84 | Uncommon | $0.05 |
| Pancham | 85 | Common | $0.13 |
| Diancie | 86 | Uncommon | $0.16 |
| Crabrawler | 87 | Common | $0.12 |
| Falinks | 88 | Common | $0.19 |
| Garganacl ex | 89 | Double Rare | $0.67 |
| Koraidon | 90 | Uncommon | $0.03 |
| Gulpin | 91 | Common | $0.23 |
| Swalot | 92 | Uncommon | $0.11 |
| Pangoro | 93 | Uncommon | $0.04 |
| Impidimp | 94 | Common | $0.17 |
| Morgrem | 95 | Common | $0.15 |
| Grimmsnarl | 96 | Rare | $0.22 |
| Bombirdier | 97 | Common | $0.10 |
| Jirachi | 98 | Uncommon | $0.22 |
| Klink | 99 | Common | $0.14 |
| Klang | 100 | Common | $0.09 |
| Klinklang | 101 | Rare | $0.21 |
| Meltan | 102 | Common | $0.27 |
| Meltan | 103 | Common | $0.19 |
| Melmetal | 104 | Rare | $0.06 |
| Melmetal ex | 105 | Double Rare | $0.71 |
| Duraludon | 106 | Common | $0.13 |
| Archaludon | 107 | Rare | $0.06 |
| Varoom | 108 | Common | $0.02 |
| Revavroom | 109 | Uncommon | $0.04 |
| Orthworm ex | 110 | Double Rare | $0.62 |
| Raging Bolt | 111 | Rare | $0.23 |
| Tauros | 112 | Common | $0.17 |
| Eevee | 113 | Common | $0.33 |
| Hoothoot | 114 | Common | $0.25 |
| Noctowl | 115 | Rare | $0.26 |
| Glameow | 116 | Common | $0.07 |
| Purugly | 117 | Common | $0.06 |
| Fan Rotom | 118 | Common | $0.23 |
| Bouffalant | 119 | Rare | $0.22 |
| Tornadus | 120 | Uncommon | $0.05 |
| Fletchling | 121 | Common | $0.09 |
| Fletchinder | 122 | Common | $0.18 |
| Talonflame | 123 | Uncommon | $0.09 |
| Wooloo | 124 | Common | $0.19 |
| Dubwool | 125 | Uncommon | $0.08 |
| Lechonk | 126 | Common | $0.19 |
| Cyclizar | 127 | Common | $0.07 |
| Terapagos ex | 128 | Double Rare | $0.82 |
| Antique Cover Fossil | 129 | Common | $0.14 |
| Antique Root Fossil | 130 | Common | $0.20 |
| Area Zero Underdepths | 131 | Uncommon | $0.21 |
| Briar | 132 | Uncommon | $0.21 |
| Crispin | 133 | Uncommon | $0.27 |
| Deluxe Bomb | 134 | ACE SPEC Rare | $0.39 |
| Glass Trumpet | 135 | Uncommon | $0.20 |
| Grand Tree | 136 | ACE SPEC Rare | $0.55 |
| Gravity Gemstone | 137 | Uncommon | $0.16 |
| Kofu | 138 | Uncommon | $0.20 |
| Lacey | 139 | Uncommon | $0.12 |
| Occa Berry | 140 | Uncommon | $0.03 |
| Payapa Berry | 141 | Uncommon | $0.17 |
| Sparkling Crystal | 142 | ACE SPEC Rare | $0.31 |
| Bulbasaur | 143 | Illustration Rare | $87.19 |
| Ledian | 144 | Illustration Rare | $5.94 |
| Lileep | 145 | Illustration Rare | $7.95 |
| Turtonator | 146 | Illustration Rare | $4.21 |
| Raboot | 147 | Illustration Rare | $7.32 |
| Squirtle | 148 | Illustration Rare | $96.05 |
| Crabominable | 149 | Illustration Rare | $3.40 |
| Joltik | 150 | Illustration Rare | $6.27 |
| Zeraora | 151 | Illustration Rare | $10.03 |
| Milcery | 152 | Illustration Rare | $15.84 |
| Meditite | 153 | Illustration Rare | $7.44 |
| Gulpin | 154 | Illustration Rare | $12.49 |
| Archaludon | 155 | Illustration Rare | $3.95 |
| Hydrapple ex | 156 | Ultra Rare | $3.01 |
| Cinderace ex | 157 | Ultra Rare | $3.35 |
| Lapras ex | 158 | Ultra Rare | $6.34 |
| Galvantula ex | 159 | Ultra Rare | $2.10 |
| Dachsbun ex | 160 | Ultra Rare | $4.14 |
| Medicham ex | 161 | Ultra Rare | $0.89 |
| Orthworm ex | 162 | Ultra Rare | $1.17 |
| Briar | 163 | Ultra Rare | $1.69 |
| Crispin | 164 | Ultra Rare | $6.95 |
| Kofu | 165 | Ultra Rare | $0.83 |
| Lacey | 166 | Ultra Rare | $2.43 |
| Hydrapple ex | 167 | Special Illustration Rare | $37.32 |
| Galvantula ex | 168 | Special Illustration Rare | $19.29 |
| Dachsbun ex | 169 | Special Illustration Rare | $69.54 |
| Terapagos ex | 170 | Special Illustration Rare | $34.20 |
| Briar | 171 | Special Illustration Rare | $11.28 |
| Lacey | 172 | Special Illustration Rare | $18.18 |
| Terapagos ex | 173 | Hyper Rare | $11.89 |
| Area Zero Underdepths | 174 | Hyper Rare | $9.29 |
| Bravery Charm | 175 | Hyper Rare | $3.49 |
Stellar Crown was released on Sep 13, 2024 as part of the Scarlet & Violet era.
Right now it is Squirtle (Illustration Rare) at $96.05 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.