Every Ultra Prism card with today's market price, the most valuable cards first, and what each rarity is worth. Prices are TCGplayer market prices refreshed every night, last updated 2026-10-23.
| Card | No. | Rarity | Price | |
|---|---|---|---|---|
| 1 | Lillie | 151 | Ultra Rare | $468.18 |
| 2 | Cynthia | 148 | Ultra Rare | $241.19 |
| 3 | Lusamine | 153 | Ultra Rare | $162.86 |
| 4 | Leafeon GX | 157 | Secret Rare | $94.46 |
| 5 | Darkrai Prism Star | 77 | Prism Rare | $87.34 |
| 6 | Glaceon GX | 159 | Secret Rare | $83.32 |
| 7 | Giratina Prism Star | 58 | Prism Rare | $78.86 |
| 8 | Crushing Hammer | 166 | Secret Rare | $73.87 |
| 9 | Lunala GX | 172 | Secret Rare | $67.61 |
| 10 | Solgaleo GX | 173 | Secret Rare | $62.23 |
| 11 | Gardenia | 149 | Ultra Rare | $58.53 |
| 12 | Mars | 154 | Ultra Rare | $57.40 |
| 13 | Palkia GX | 165 | Secret Rare | $54.14 |
| 14 | Glaceon GX | 141 | Ultra Rare | $47.79 |
| 15 | Pokemon Fan Club | 155 | Ultra Rare | $46.73 |
| 16 | Leafeon GX | 139 | Ultra Rare | $46.24 |
| 17 | Lana | 150 | Ultra Rare | $45.22 |
| 18 | Dialga GX | 164 | Secret Rare | $45.07 |
| 19 | Xurkitree GX | 160 | Secret Rare | $35.40 |
| 20 | Volkner | 156 | Ultra Rare | $32.82 |
Raw (ungraded) market prices in USD. Graded copies usually sell for more.
| Rarity | Cards | Highest |
|---|---|---|
| Ultra Rare | 25 | $468.18 |
| Secret Rare | 17 | $94.46 |
| Prism Rare | 6 | $87.34 |
| Holo Rare | 13 | $6.16 |
| Common | 45 | $5.52 |
| Rare | 23 | $1.65 |
| Uncommon | 44 | $0.68 |
| Product | Type | Price |
|---|---|---|
| Ultra Prism Booster Box | Booster Box | $1,533.29 |
| Ultra Prism Elite Trainer Box [Dusk Mane Necrozma] | Elite Trainer Box | $741.96 |
| Legends of Johto GX Premium Collection Box | Premium Collection | $321.91 |
Add the cards you own, see your binder's value, and watch every set you're chasing. Free, and it works on your phone.
Open GemX| Card | No. | Rarity | Price |
|---|---|---|---|
| Exeggcute | 1 | Common | $0.08 |
| Yanma | 2 | Common | $0.08 |
| Yanmega | 3 | Uncommon | $0.05 |
| Roselia | 4 | Common | $0.20 |
| Roserade | 5 | Rare | $0.30 |
| Turtwig | 6 | Common | $2.43 |
| Turtwig | 7 | Common | $0.34 |
| Grotle | 8 | Uncommon | $0.06 |
| Torterra | 9 | Holo Rare | $1.81 |
| Cherubi | 10 | Common | $3.23 |
| Cherrim | 11 | Uncommon | $0.49 |
| Carnivine | 12 | Common | $0.03 |
| Leafeon GX | 13 | Ultra Rare | $10.28 |
| Mow Rotom | 14 | Rare | $0.55 |
| Shaymin | 15 | Holo Rare | $4.55 |
| Dewpider | 16 | Common | $0.08 |
| Araquanid | 17 | Rare | $0.25 |
| Magmar | 18 | Common | $0.06 |
| Magmortar | 19 | Holo Rare | $0.64 |
| Chimchar | 20 | Common | $0.34 |
| Chimchar | 21 | Common | $0.08 |
| Monferno | 22 | Uncommon | $0.15 |
| Infernape | 23 | Holo Rare | $2.74 |
| Heat Rotom | 24 | Rare | $0.49 |
| Salandit | 25 | Common | $0.05 |
| Salazzle | 26 | Rare | $0.27 |
| Turtonator | 27 | Uncommon | $0.05 |
| Alolan Sandshrew | 28 | Common | $0.33 |
| Alolan Sandslash | 29 | Rare | $0.65 |
| Alolan Vulpix | 30 | Common | $5.52 |
| Piplup | 31 | Common | $0.70 |
| Piplup | 32 | Common | $1.16 |
| Prinplup | 33 | Uncommon | $0.27 |
| Empoleon | 34 | Rare | $0.47 |
| Buizel | 35 | Common | $0.18 |
| Floatzel | 36 | Uncommon | $0.08 |
| Snover | 37 | Common | $0.05 |
| Abomasnow | 38 | Rare | $0.24 |
| Glaceon GX | 39 | Ultra Rare | $10.75 |
| Wash Rotom | 40 | Rare | $0.80 |
| Frost Rotom | 41 | Rare | $1.65 |
| Manaphy | 42 | Uncommon | $0.25 |
| Electabuzz | 43 | Common | $0.07 |
| Electivire | 44 | Rare | $0.38 |
| Shinx | 45 | Common | $0.45 |
| Shinx | 46 | Common | $0.28 |
| Luxio | 47 | Uncommon | $0.31 |
| Luxray | 48 | Holo Rare | $1.35 |
| Pachirisu | 49 | Common | $0.09 |
| Rotom | 50 | Uncommon | $0.22 |
| Drifloon | 51 | Common | $1.99 |
| Drifblim | 52 | Uncommon | $0.11 |
| Spiritomb | 53 | Uncommon | $0.07 |
| Skorupi | 54 | Common | $0.17 |
| Drapion | 55 | Rare | $0.24 |
| Croagunk | 56 | Common | $0.03 |
| Toxicroak | 57 | Rare | $0.12 |
| Giratina Prism Star | 58 | Prism Rare | $78.86 |
| Cresselia | 59 | Holo Rare | $1.38 |
| Cosmog | 60 | Common | $0.14 |
| Cosmoem | 61 | Uncommon | $0.28 |
| Lunala Prism Star | 62 | Prism Rare | $17.95 |
| Dawn Wings Necrozma GX | 63 | Ultra Rare | $6.11 |
| Cranidos | 64 | Uncommon | $0.33 |
| Rampardos | 65 | Holo Rare | $2.55 |
| Riolu | 66 | Common | $0.27 |
| Lucario | 67 | Holo Rare | $6.16 |
| Hippopotas | 68 | Common | $0.06 |
| Hippowdon | 69 | Rare | $0.14 |
| Passimian | 70 | Common | $0.04 |
| Murkrow | 71 | Common | $0.03 |
| Honchkrow | 72 | Uncommon | $0.10 |
| Sneasel | 73 | Common | $0.20 |
| Weavile | 74 | Holo Rare | $3.23 |
| Stunky | 75 | Common | $0.06 |
| Skuntank | 76 | Uncommon | $0.14 |
| Darkrai Prism Star | 77 | Prism Rare | $87.34 |
| Alolan Diglett | 78 | Common | $0.26 |
| Alolan Dugtrio | 79 | Uncommon | $0.28 |
| Magnemite | 80 | Common | $0.09 |
| Magnemite | 81 | Common | $0.19 |
| Magneton | 82 | Uncommon | $0.18 |
| Magnezone | 83 | Holo Rare | $0.54 |
| Shieldon | 84 | Uncommon | $0.27 |
| Bastiodon | 85 | Holo Rare | $2.04 |
| Bronzor | 86 | Common | $0.05 |
| Bronzong | 87 | Uncommon | $0.06 |
| Heatran | 88 | Holo Rare | $0.35 |
| Solgaleo Prism Star | 89 | Prism Rare | $19.34 |
| Dusk Mane Necrozma GX | 90 | Ultra Rare | $6.20 |
| Magearna | 91 | Rare | $0.28 |
| Morelull | 92 | Common | $0.20 |
| Shiinotic | 93 | Rare | $0.86 |
| Tapu Lele | 94 | Rare | $0.90 |
| Alolan Exeggutor | 95 | Rare | $0.55 |
| Gible | 96 | Common | $0.07 |
| Gible | 97 | Common | $0.02 |
| Gabite | 98 | Uncommon | $0.27 |
| Garchomp | 99 | Rare | $0.61 |
| Dialga GX | 100 | Ultra Rare | $11.58 |
| Palkia GX | 101 | Ultra Rare | $6.99 |
| Lickitung | 102 | Common | $0.21 |
| Lickilicky | 103 | Rare | $0.44 |
| Eevee | 104 | Common | $1.03 |
| Eevee | 105 | Common | $1.03 |
| Buneary | 106 | Common | $0.21 |
| Lopunny | 107 | Uncommon | $0.41 |
| Glameow | 108 | Common | $0.59 |
| Purugly | 109 | Uncommon | $0.43 |
| Fan Rotom | 110 | Rare | $0.51 |
| Shaymin | 111 | Rare | $0.37 |
| Yungoos | 112 | Common | $0.02 |
| Gumshoos | 113 | Uncommon | $0.14 |
| Oranguru | 114 | Uncommon | $0.12 |
| Type: Null | 115 | Rare | $0.38 |
| Silvally GX | 116 | Ultra Rare | $3.44 |
| Drampa | 117 | Holo Rare | $0.51 |
| Ancient Crystal | 118 | Uncommon | $0.21 |
| Cynthia | 119 | Uncommon | $0.67 |
| Cyrus Prism Star | 120 | Prism Rare | $2.43 |
| Electric Memory | 121 | Uncommon | $0.05 |
| Escape Board | 122 | Uncommon | $0.13 |
| Fire Memory | 123 | Uncommon | $0.08 |
| Gardenia | 124 | Uncommon | $0.30 |
| Lillie | 125 | Uncommon | $0.32 |
| Looker | 126 | Uncommon | $0.04 |
| Looker Whistle | 127 | Uncommon | $0.04 |
| Mars | 128 | Uncommon | $0.35 |
| Missing Clover | 129 | Uncommon | $0.13 |
| Mt. Coronet | 130 | Uncommon | $0.37 |
| Order Pad | 131 | Uncommon | $0.27 |
| Pal Pad | 132 | Uncommon | $0.27 |
| Pokemon Fan Club | 133 | Uncommon | $0.23 |
| Unidentified Fossil | 134 | Uncommon | $0.25 |
| Volkner | 135 | Uncommon | $0.51 |
| Super Boost Energy Prism Star | 136 | Prism Rare | $2.38 |
| Unit Energy GRW | 137 | Uncommon | $0.49 |
| Unit Energy LPM | 138 | Uncommon | $0.68 |
| Leafeon GX | 139 | Ultra Rare | $46.24 |
| Pheromosa GX | 140 | Ultra Rare | $21.45 |
| Glaceon GX | 141 | Ultra Rare | $47.79 |
| Xurkitree GX | 142 | Ultra Rare | $19.06 |
| Dawn Wings Necrozma GX | 143 | Ultra Rare | $16.39 |
| Celesteela GX | 144 | Ultra Rare | $10.25 |
| Dusk Mane Necrozma GX | 145 | Ultra Rare | $23.27 |
| Dialga GX | 146 | Ultra Rare | $20.67 |
| Palkia GX | 147 | Ultra Rare | $28.95 |
| Cynthia | 148 | Ultra Rare | $241.19 |
| Gardenia | 149 | Ultra Rare | $58.53 |
| Lana | 150 | Ultra Rare | $45.22 |
| Lillie | 151 | Ultra Rare | $468.18 |
| Looker | 152 | Ultra Rare | $16.35 |
| Lusamine | 153 | Ultra Rare | $162.86 |
| Mars | 154 | Ultra Rare | $57.40 |
| Pokemon Fan Club | 155 | Ultra Rare | $46.73 |
| Volkner | 156 | Ultra Rare | $32.82 |
| Leafeon GX | 157 | Secret Rare | $94.46 |
| Pheromosa GX | 158 | Secret Rare | $21.44 |
| Glaceon GX | 159 | Secret Rare | $83.32 |
| Xurkitree GX | 160 | Secret Rare | $35.40 |
| Dawn Wings Necrozma GX | 161 | Secret Rare | $27.45 |
| Celesteela GX | 162 | Secret Rare | $25.66 |
| Dusk Mane Necrozma GX | 163 | Secret Rare | $25.07 |
| Dialga GX | 164 | Secret Rare | $45.07 |
| Palkia GX | 165 | Secret Rare | $54.14 |
| Crushing Hammer | 166 | Secret Rare | $73.87 |
| Escape Board | 167 | Secret Rare | $7.01 |
| Missing Clover | 168 | Secret Rare | $10.20 |
| Peeking Red Card | 169 | Secret Rare | $5.31 |
| Unit Energy GRW | 170 | Secret Rare | $19.23 |
| Unit Energy LPM | 171 | Secret Rare | $14.09 |
| Lunala GX | 172 | Secret Rare | $67.61 |
| Solgaleo GX | 173 | Secret Rare | $62.23 |
Ultra Prism was released on Feb 2, 2018 as part of the Sun & Moon era.
Right now it is Lillie (Ultra Rare) at $468.18 on TCGplayer's market price.
Raw card prices are TCGplayer market prices, pulled fresh every night.